PCL MEET 01/15/2015 @ HAVERFORD COLLEGE - BOYS
PLEASE NOTE: DASH AND HURDLES ADJUSTED TO 60M TIMES PLEASE NOTE: DASH AND HURDLES ADJUSTED TO 60M TIMES
BOLDED AND SHADED MEETS 3RD PERSON STANDARD   may only be used for PCL champs
 
DMR hand time converted 4x400 converted for champs 400m (54.74)   converted for champs
1 Archbishop Wood 'A' 11:49.1 11:49.34c 1  O'Hara "A" 3:43.2 3:43.44c 1 Jordan Jones Roman Catholic 52.7 52.94c
2 Roman Catholic 'A' 11:59.5 11:59.74c 2 Roman Catholic "A" 3:44.1 3:44.34c 2 Takeem Ford Neumann-Goretti 53 0 53.24c
3 Archbishop Ryan 'A' 12:03.1 12:03.34c 3 Archbishop Ryan "A" 3:54.4 3:54.64c 3 Justin Jones Cardinal O'Hara 53.3 53.54c
4 Father Judge 'A' 12:06.0 12:06.24c 4 St Joseph's Prep "A" 3:57.1 3:57.34c 4 Peter Nelson La Salle 53.7 53.94c
5 Bonner-Prendie 'A' 12:10.7 12:10.94c 5 Bonner-Prendie "A" 3:57.7 3:57.94c 4 Benny  Walls St Joseph's Prep 53.7 53.94c
6 O'Hara 'A' 12:43.8 12:44.04c 6 Father Judge "A" 4:04.8 4:05.04c 6 Miles Green St Joseph's Prep 54 0 54.24c
7 La Salle 'A' 12:55.4 12:55.64c 7 Father Judge "B" 4:05.8 4:06.04c 7 Calvin Dennis Roman Catholic 54.2 54.44c
8 La Salle 'B' 13:10.3 13:10.54c 8 Roman Catholic "B" 4:16.5 4:16.74c 8 Quentin Francis Neumann-Goretti 55.1 55.34c
9 O'Hara 'B' 13:14.8 13:15.04c 9 Cardinal O'Hara "B" 4:20.7 4:20.94c 9 Yeedee Thaenrat Father Judge 57 0  57.24c
10 Archbishop Ryan 'B' dnf 10 Lawrence Prior Neumann-Goretti 57.1 57.34c
4x800 converted for champs 11 Joseph Missler Father Judge 57.3 57.54c
1 Neumann-Goretti "A" 8:40.0 8:40.24c 12 Matthew Noti Lansdale Catholic 57.5 57.94c
4X200 hand time converted 2 Bonner-Prendie "A" 9:09.0 9:09.24c 13 Tom DiMarcantonio Archbishop Ryan 58 58.24c
1 Archbishop Ryan "A" 1:34.9 1:35.14c 3  O'Hara "A" 9:22.8 9:23.04c 14 Jack Sullivan Bonner-Prendie 58.5 58.74c
2 O'Hara 'A' 1:36.1 1:36.34c 4 O'Hara "B" 9:46.6 9:46.84c 15 Kristian Leuzzi St Joseph's Prep 58.6 58.84c
3 Neumann-Goretti 'A' 1:36.9 1:37.14c 5 Roman Catholic "A" 9:51.7 9:51.94c 16 Joe Duddy Bishop Mc Devitt 57.8 59.04c
4 Bonner-Prendie 'A' 1:39.6 1:39.84c 17 Ryan Kalitz Archbishop Ryan 59.9 60.14c
5 Father Judge 'A' 1:40.1 1:40.34c 18 Donald Bookman Roman Catholic 60 0 60.24c
6 Archbishop Carroll'A' 1:42.7 1:42.94c 19 Mike O'Donnell Archbishop Wood 60.4 60.64c
7 SJ Prep 'A" 1:44.9 1:45.14c 20 Jake O'Connell St Joseph's Prep 62.5 62.74c
8 O'Hara 'B' 1:46.5 1:46.74c 21 Christian Hammond Father Judge 62.9 63.14c
8 Roman Catholic 'B" 1:46.5 1:46.74c 22 Octavius Carter La Salle 63.3 63.54c
10 La Salle 'A' 1:46.7 1:46.94c 23 Kyle Kane Archbishop Ryan 63.2 63.54c
11 SJ Prep 'B' 1:48.4 1:48.64c 24 Rich Hayburn Cardinal O'Hara 63.6 63.84c
12 Lansdale Catholic 'A' 1:48.7 1:48.94c 25 Justin Gannon Archbishop Wood 64 0 64.24c
13 Father Judge 'B' 1:51.0 1:51.24c 26 James Obeng Roman Catholic 64.2 64.44c
14 La Salle 'B' 1:51.7 1:51.94c 27 Rich Murphy St Joseph's Prep 64.6 64.66c
  Archbishop Ryan "B" out of zone 28 Ryan Galiczynski Father Judge 65.5 65.74c
Roman Catholic 'A" dnf 29 Joshua Graham La Salle 65.7 65.94c
30 James Corrigan Lansdale Catholic 67.8 68.04c
MILE (4:48.24) hand time converted for champs 31 Rob Saldutti St Joseph's Prep 69.2 69.44c
1 Eddie Goebel La Salle 4:44.5 4:44.74c 32 W Griffin ?? Archbishop Ryan 70.2 70.44c
2 Amir Gordon Neumann-Goretti 4:46 4:46.24c
3 Gavin Inglis Cardinal O'Hara 04:47.3 4:47.54c
4 Brian Kelly Conwell-Egan 4:48.3 4:48.54c
5 Michael Phayre La Salle 4:49.5 4:49.74c
6 Steve Cromity Bonner-Prendie 4:50.3 4:50.54c 60m times
7 Eddie Isertell Cardinal O'Hara 04:52.0 4:52.24c 55m dash 7.04/7.54 school hand time PCL conversion only
8 Andrew Lombardi Cardinal O'Hara 4:52.9 4:53.14c 1 D'Andre Swift St Joseph's Prep 6.4 7.14c
9 Joe Console St Joseph's Prep 05:05.2 5:05.74c 2 Jorden Coles Roman Catholic 6.4 7.14c
10 Matt Fohner Archbishop Caroll 5:11.3 5:11.54c 3 Andrew Kobylarz Lansdale Catholic 6.5 7.24c
11 Jeremy Puntel La Salle 5:17.5 5:17.94c 4 Isaiah  Cooper Cardinal O'Hara 6.6 7.34c
12 Luke Lee Archbishop Ryan 5:19.6 5:19.84c 5 Christian D'Andrea Archbishop Carroll 6.7 7.44c
13 Pat ?? Bannings?? Neumann-Goretti 5:19.7 5:19.94c 6 Mike Minnitti Archbishop Ryan 6.8 7.54c
14 Michael Gadaletta Lansdale Catholc 5:23.2 5:23.44c Da'vion Kidd-Jackson St Joseph's Prep 6.8 7.54c
15 Jack Campbell St Joseph's Prep 5:24.6 5:24.84c Chris Della Donna La Salle 6.8 7.54c
16 John Taulane La Salle 5:24.9 5:25.14c John Chaney Roman Catholic 6.8 7.54c
17 Branden Deeley Father Judge 5:25.9 5:26.14c Christopher Greiner Bonner-Prendie 6.8 7.54c
18 James Austin La Salle 5:26.9 5:27.14c Richard  Carr St Joseph's Prep 6.8 7.54c
19 Joe Long Archbishop Ryan 5:28.6 5:28.84c Obinna Iherjinka Cardinal O'Hara 6.8 7.54c
20 Justin Caniz Archbishop Wood 5;29.5 5:29.74c 13 Mac Mandeh Cardinal O'Hara 6.9 7.64c
21 Frank Ryan Archbishop Wood 5:31.1 5:31.34c Brian Matunda Roman Catholic 6.9 7.64c
22 Kevin Schultz Father Judge 5:34.7 5:34.94c Andrew Mc Menamin Archbishop Carroll 6.9 7.64c
23 Colton/Connor Lieggi Father Judge 5:48.2 5:48.44c 16 Andrew Ryan Bonner-Prendie 7.1 7.84c
24 J. (missing 1st name) Lounsberry Bishop McDevitt 5:53.1 5:53.34c Darryle Simmons St Joseph's Prep 7.1 7.84c
25 Nick Dominic Father Judge 5:53.6 5:53.84c Dante Mason Bishop Mc Devitt 7.1 7.84c
Octavius Carter La Salle 7.1 7.84c
Troy Skipper Father Judge 7.1 7.84c
21 Chris Wilson Archbishop Ryan 7.2 7.94c
  60HH times Andy Chino Father Judge 7.2 7.94c
55/60 hurdles (9.14/9.84) hand time PCL conversion only 24 Kevin Burkins Archbishop Wood 7.3 8.04c
1 Monte Guess Archbishop Ryan 7.8 8.74c 24 V ?? Dwyer ??? Archbishop Ryan 7.4 8.14c
2 Matt Lombard La Salle 8.9 9.84c Jacob Torres Father Judge 7.7 8.44c
3 Chris Henry Cardinal O'Hara 8.9 9.84c Phillip Hua Cardinal O'Hara 7.7 8.44c
4 Zack Beavers La Salle 9.6 10.54c 27 Isiah Mendes Bishop Mc Devitt 7.8 8.54c
5 Geoffrey Milard Cardinal O'Hara 10.1 11.04c 28 Sam Brady Archbishop Wood 8.1 8.84c
6 Justuce Pitts Archbishop Ryan 10.2 11.14c 29 Alex Stanzl Father Judge 8.9 9.64c
7 Kwajay Kelly Archbishop Ryan 10.2 11.14c
8 James Harte Roman Catholic 10.4 11.34c
9 Thomas Rafter Father Judge 11.2 12.14c 200m (24.74) hand time converted for champs
10 William Griffin Archbishop Ryan 12.1 13.04c 1 Jordan Coles Roman Catholic 23.4 23.64c
11 Colyn Todd Roman Catholic false start   2 D'Andre Swift St Joseph's Prep 23.7 23.94c
3 Chris Della Donna La Salle 23.8 24.04c
800m (2:08.24) hand time converted for champs 4 Isaiah Cooper Cardinal O'Hara 23.8 24.04c
1 Patrick Grant La Salle 1:59.9 2:00.14c Da'vion Kidd-Jackson St Joseph's Prep 23.8 24.04c
2 Stefan Sutton La Salle 2:01.7 2:01.94c 6 Benny Walls St Joseph's Prep 24 24.24c
3 Amir Gordon Neumann-Goretti 2:04.0 2:04.24c 7 Peter Nelson La Salle 24.1 24.34c
4 Quentin Francis Neumann-Goretti 2:05.1 2:05.34c 8 Jeff Giovannicci Cardinal O'Hara 24.3 24.54c
5 Ian Challingsworth La Salle 2:06.3 2:06.54c Justin Jones Cardinal O'Hara 24.4 24.64c
6 Kevin Woodring Archbishop Wood 2:06.7 2:06.94c Andrew Koblarz Lansdale Catholic 24.4 24.64c
7 Takeem Ford Neumann-Goretti 2:07.0 2:07.24c 11 Avery Bruce Bonner-Prendie 24.8 25.04c
8 Jack Nolen Cardinal O'Hara 2:07.6 2:07.84c 12 Lawrence Prior Neumann-Goretti 24.9 25.14c
9 Mike Taraborelli Cardinal O'Hara 2:08.3 2:08.54c Humza Basil Roman Catholic 25.1 25.34c
10 Tom  Hammond Archbishop Ryan 2:09.4 2:09.64c Obinna Iherjinka Cardinal O'Hara 25.1 25.34c
11 Justin Jones Cardinal O'Hara 2:09.9 2:10.14c Chris Henry Cardinal O'Hara 25.1 25.34c
12 Sean Brown Roman Catholic 2:10.6 2:10.84c 16 Dante Mason Bishop McDevitt 25.2 25.44c
13 Dave Bateman Archbishop Wood 2:12.5 2:12.74c 17 Matt Wilson Archbishop Ryan 25.5 25.74c
14 Brian Kelly Conwell-Egan 2:14.6 2:14.84c 18 Jack Sullivan Bonner-Prendie 26 0 26.24c
15 James Queen Archbishop Ryan 2:15.6 2:15.84c 19 Darryle Simmons St Joseph's Prep 26 0 26.24c
16 Quentin Barnes/Fran? Neumann-Goretti 2:16.4 2:16.64c 20 Joe Duddy Bishop McDevitt 26.4 26.64c
17 Aiden Welch Roman Catholic 2:21.0 2:21.24c 21 Matthew Noti Lansdale Catholic 26.5 26.74c
18 Sean Grant La Salle 2:23.3 2:23.54c Andy Chino Father Judge 26.5 26.74c
19 Joseph Missler Father Judge 2:23.6 2:23.84c 23 Daniel Godzieba Lansdale Catholic 26.6 26.84c
20 Alec Danielewicz Roman Catholic 2:24.0 2:24.24c 24 Dan Quedenfield Archbishop Ryan 26.8 27.04c
21 CJ Luther Bonner-Prendie 2:24.8 2:25.04c 25 James Corrigan Lansdale Catholic 27.3 27.54c
22 Robert Dupell St Joseph's Prep 2:25.0 2:25.24c 26 Kevin Burkins Archbishop Wood 27.6 27.84c
23 Chris Foley Bonner-Prendie 2:27.4 2:27.64c 27 ?? Dwyer?? Archbishop Ryan 27.4 27.94c
24 Anthony Harper Bonner-Prendie 2:30.3 2:30.54c 28 Thomas Rafter Father Judge 28.1 28.34c
25 Evan Smith Cardinal O'Hara 2:30.6 2:30.84c 29 Sam Brady Archbishop Wood 30.1 30.34c
26 Nick Kraynak Lansdale Catholic 2:31.9 2:32.14c 30 Alex Stanzl Father Judge 35.4 35.74c
27 Frank Ryan Archbishop Wood 2:33.1 2:33.34c
28 Mike Bonner Archbishop Ryan 2:33.9 2:34.14c High Jump (5'06")
29 Christian Hammond Father Judge 2:34.6 2:34.84c 1 Charles Gary Archbishop Ryan 5'06 5'06
30 DeClan Quinn St Joseph's Prep 2:35.1 2:35.34c 2 Ethan Golembski Conwell-Egan 5'4" 5'4"
31 Kevin Schultz Father Judge 2:35.4 2:35.64c 3 Lamar Ramsey Archbishop Carroll 5'2" 5'2"
32 Brian Schoener Archbishop Wood 2:35.7 2:35.94c 4t Colyn Todd Roman Catholic 4'10" 4'10"
33 J ?? Lounsberry Bishop Mc Devitt 2:35.9 2:36.14c 4t Dawson Pfender Conwell-Egan 4'10" 4'10"
34 Rick Lees Roman Catholic 2:37.5 2:37.74c David Fohner Archbishop Carroll NH NH
35 Colton/Connor? Lieggi Father Judge 2:38.9 2:39.14c Matt Josh La Salle NH NH
36 Bobby Ulmer Bonner-Prendie 2:55.4 2:55.64c James Hart Roman Catholic NH NH
Triple Jump (37'8')
1 Dontae Mason Bishop McDevitt 40'9.25 40'9.25
2 Mothy Orange Roman Catholic 39'9.25" 39'9.25"
3000 m (9:4524) hand time converted for champs 3 Jeff Giovannicci Cardinal O'Hara 39'8" 39'8"
1 Rob Morro Cardinal O'Hara 9:11.4 9:11.64c 4 Justuce Pitts Archbishop Ryan 39'1" 39'1"
2 Sean Princivalle La Salle 9:12.3 9:12.54c 5 Dahmeer Duvemay Roman Catholic 36'6.50" 36'6.50"
3 Sean Sullivan Bonner-Prendie 9:17.5 9:17.74c 6 Pat Jurgelwicz Archbishop Ryan 36'11" 36'11"
4 Ryan Mitchell La Salle 9:23.3 9:23.54c 7 Thoreau Witherspoon st Joseph's Prep 31'9.25" 31'9.25"
5 Ryan Rastatter Bonner-Prendie 9:25.9 9:26.14c 8 Dawson Pfender Conwell-Egan 31'7.25" 31'7.25"
6 Drew Pastore Cardinal O'Hara 9:37.6 9:37.84c   Chris Wilson Archbishop Ryan foul foul
7 Joe Pisacano St Joseph's Prep 9:40.8 9:41.24c
8 Corey Driscoll La Salle 9:44.4 9:44.64c Long Jump (19'0")
9 Andrew Flinn Archbishop Wood 9:51.2 9:51.34c 1 Seneca Williams Archbishop Ryan 19'6" 19'6"
10 Rich Miller Father Judge 9:52.5 9:52.74c 2 Monte Guess Archbishop Ryan 18'0" 18'0"
11 Thomas Farrell La Salle 9:53.9 9:54.14c 3 Gehjleh Mowenn Conwell-Egan 17'7" 17'7"
12 Pat James Cardinal O'Hara 9:56.7 9:56.94c 4 Raheem Blackshear Father Judge 17'10" 17'10"
13 Frank Livolsi La Salle 10:06.2 10:06.44c 5 Matt Wilson Archbishop Ryan 16'7" 16'7"
14 *Dave Lomozzo Father Judge 10:06.3 10:06.54c 6 Jake Kearsley Archbishop Ryan 16'5.50" 16'5.50"
15 Patrick Carolan Father Judge 10:50.3 10:50.54c 7 Matt Lombard La Salle 16'5" 16'5"
16 Justin Caniz Archbishop Wood 11:24.1 11:24.34c 8 Mike Minnitti Archbishop Ryan 16'4" 16'4"
9 Brian White Archbishop Carroll 16'3.50" 16'3.50"
10 Joe Duddy Bishop McDevitt 16'1" 16'1"
10 Ivan Donovan Roman Catholic 16'1 16'1
Shot Put (38'06"') 11 Demere Woodson La Salle 15'9" 15'9"
1 Andrew Mazer Archbishop Ryan 47'3" 12 Pat Jurgelewicz Archbishop Ryan 15'10" 15'10"
2 Rodney Walker La Salle 45'11.50" 13 Kendrick Wright Roman Catholic 15'10.75" 15'10.75"
3 Naquise Childs Neumann-Goretti 43'9.75" 14 Dawson Pfender Conwell-Egan 14'6" 14'6"
4 Connor Lieggi Father Judge 42'10" 15 Phillip DiFiore La Salle 14'0" 14'0"
5 Noah Walker La Salle 42'0.50" 16 Jacob Torres Father Judge 13'0.50" 13'0.50"
6 TJ Garvin La Salle 40'8" 17 Alex Stanzl Father Judge 10'1.50" 10'1.50"
7 Mike George Archbishop Carroll 39'9.50" 18 Lamar Ramsey Archbishop Carroll foul foul
8 Grant Jones La Salle 39'4.50" 19 Evani Bell Father Judge foul foul
9 Dean?? Miller?? Archbishop Ryan 37'7.50"
10 Rashid Saunders Neumann-Goretti 37'4"
11 Kevin Bujak Conwell-Egan 36'7"
12 Evan Cunningham St Joseph's Prep 35'5"
13 Sean?? Devine?? Archbishop Ryan 34'4"
14 Taylor Lane Roman Catholic 33'3"
15 Shane Davis St Joseph's Prep 32'9"
16 Isiah Mendes Bishop McDevitt 32'11"
17 Chuck Sailer St Joseph's Prep 31'6.50"
18 Vinny Boccardo Conwell-Egan 31'3"
19 Joe DeShan St Joseph's Prep 31'3.50"
20 Kabir Basil Roman Catholic 31'11"
21 Matt Snyder Archbishop Ryan 30'8"
22 Neal??  Jagan?? Archbishop Ryan 29'8"
23 Jimmy Stinsman Roman Catholic 29'7"
24 Nick Murray Father Judge 29'4"
25 Terrence Williams Neumann-Goretti 27'10"
26 Sean?? Lawson?? Archbishop Ryan 18'4"